\begin{figure}[!h]
\scriptsize
\begin{center}
\begin{tabular}{|c|c|c|c|}\hline
Treatment	&	$b=freq(x|best)$	&	$r=freq(x|rest)$	&	$like$ (Eq ~\ref{eq:br}) \\
&		&		&	 $(b/5)^2/(b/5+r/15)$\\\hline
\rowcolor[rgb]{0.9,0.9,0.9}pmat=3	&	5	&	10	&	60\%`\\
sced=3	&	5	&	13	&	54\%\\
tool=3	&	5	&	14	&	52\%\\
acap=3	&	4	&	7	&	51\%\\
data=3	&	4	&	9	&	46\%\\
rely=4	&	3	&	6	&	36\%\\
time=3	&	3	&	7	&	34\%\\
pvol=4	&	2	&	2	&	30\%\\
stor=3	&	3	&	10	&	28\%\\
cplx=5	&	2	&	3	&	27\%\\
stor=5	&	2	&	3	&	27\%\\
cplx=4	&	3	&	12	&	26\%\\
time=5	&	2	&	4	&    24\%\\
pvol=3	&	2	&	5	&	22\%\\
data=2  &	2	&	5	&	22\%\\
rely=3	&	2	&	9	&	16\%\\
pvol=2	&	1	&	9	&	5\%\\\hline
%data=4	&	0	&	1	&	0
%data=5	&	0	&	1	&	0
%pmat=2	&	0	&	4	&	0
%pmat=4 	&	0	&	2	&	0
%apex=3	&	4	&	4	&	2.0
%apex=5	&	1	&	2	&	0.33
%plex=2	&	2	&	3	&	0.8
%plex=3	&	3	&	10	&	0.69
%ltex=2	&	3	&	2
\end{tabular}
\end{center}
\caption{Contrast between the ``Best'' and ``Rest'' sets. Contrast values computed by $like =  \frac{freq(x|best)^2}{freq(x|best)+freq(x|rest)}$ rank each attribute value according to contrast. Higher $like$ values for an attribute imply its association with smaller effort values.}\label{fig:train-bestrest}
\end{figure}
